Institute of Physics of Materials AS CR, v. v. i. > People > Náhlík Luboš


prof. Ing. Luboš Náhlík, Ph.D.
| Room | 416 |
| Phone number | +420 532 290 358 |
| [javascript protected email address] | |
| Researcher ID | A-6475-2009 |
| ORCID | 0000-0002-1570-2705 |
| Position | head - Department of Experimental Studies and Modelling of Structure, researcher - High Cycle Fatigue Group |
Scientific interest |
|
Education:
|
| Number of Project | Name |
|---|---|
| CZ.02.01.01/00/23_020/0008549 | Partnership for Security in Sustainable Transport and Energy |
| TN02000018 | National Centre of Competence ENGINEERING |
| CK03000060 | Advanced design methodology of railway axles for safe and efficient operation |
| FW03010504 | Development of in-situ techniques for characterization of materials and nanostructures |
| CZ.02.2.69/0.0/0.0/18_053/0016933 | International mobility of employees of IPM |
| FW01010183 | Next Generation of Integrated Atomic Force and Scanning Electron Microscopy (GEFSEM) |
| H2020-WIDESPREAD-2018-03 ID: 857124 | Structural Integrity and Reliability of Advanced Materials obtained through additive Manufacturing |
| LTI19 | The involvement of Czech research organizations in the Energy Research Alliance EERA |
| TN01000015 | National Centre of Competence ENGINEERING |
| FV40034 | Development of new design of railway axles with high operational reliability |
| CZ.02.2.69/0.0/0.0/16_027/0008056 | International mobility of junior researchers of IPM |
| CZ.02.1.01/0.0/0.0/16_013/0001823 | Modernization of Infrastructure for the Study and Application of Advanced Materials (m-IPMinfra) |
| LQ1601 | CEITEC 2020 |
| LM2015069 | Infrastructure for the Study and Application of Advanced Materials - IPMINFRA |
| GA15-09347S | Role reziduálních napětí v životnosti keramických kompozitů |
| CZ.1.07/2.3.00/30.0063 | Talented postdocs for scientific excellence in physics of materials |
| CZ.1.07/2.3.00/20.0214 | Human Resources Developments in the research of physical and material properties of emerging, newly developed and applied engineering materials |
| CZ.1.07./2.3.00/20.0197 | Multidisciplinary team in materials design and its involvement into international cooperation |
| CZ.1.07/2.4.00/17.0006 | Building up Cooperation in R&D with the Research and Industrial Partners |
| CZ.1.05/1.1.00/02.0068 | CEITEC – Central European Institute of Technology |
| 106/08/1409 | Role of Structure of Crosslinked Polymer Matrix in Particulate Composities. Multiscale Modeling and Experimental Verification. |
| KJB200410803 | Generalization of linear elastic fracture mechanics to crack propagation problems in non-homogenous materials |
| 106/04/P084 | Influence of the interface between two materials on fatigue crack propagation |

