Institute of Physics of Materials AS CR, v. v. i. > People > Sklenička Václav
prof. Ing. Václav Sklenička, DrSc.
| Room | 418 |
| Phone number | +420 532 290 454 |
| [javascript protected email address] | |
| Researcher ID | G-7077-2014 |
| ORCID | 0000-0003-1740-4151 |
| Position | researcher - Advanced High-temperature Materials Group |
| Number of Project | Name |
|---|---|
| TH02020477 | Experimental research and modelling of modified fuel cladding under LOCA conditions |
| FV10699 | Research and development of nickel and cobalt based superalloys castings |
| 16-09518S | Creep damage mechanisms in advanced tungsten modified 9%Cr ferritic steel |
| TA02011025 | Creep and oxidation properties of E110 cladding tube under LOCA temperature transient |
| TA02010260 | Research of materials changes occurring in advanced steels used for construction and reconstruction of pipelines in power and chemical plants |
| FR-TI4/406 | Research of the Influence of Orbital Head Welding Technology of Thick-Walled Tubes/Pipes on their Long-Therm Lifetime in Condition of Modern Power Plants Service |
| Energy.2009.6.1.1. | Material component performance driven solutions for long-term efficiency increase in ultra supercritical power plants (MACPLUS) |
| 2A-1TP1/057 | Solutions of materials and technological innovations of new generation power and chemical plants operating at high temperatures |
| FT-TA2/038 | Materials solutions of new generation of heat transfer facilities for power and chemical engineering |
| COST 563.001, No. 1P05OC007 | Microstructural evolution and creep strength in advanced power plant steels |
| IAA2041301 | Creep processes in ultrafine-grained metals and alloys processed by the ECAP technique |
| A106/02/0608 | Long-term microstructural stability and creep behaviour of advanced 9-12%Cr steels |
| 106/99/1649 | High-temperature properties of Ni-Cr-W-C systém |
| COST 522 | Creep data prediction for advanced engineering alloys |

