Institute of Physics of Materials AS CR, v. v. i. > People > Dlouhý Ivo
prof. Ing. Ivo Dlouhý, CSc.
| Room | 125 |
| Phone number | +420 532 290 342 |
| [javascript protected email address] | |
| Researcher ID | C-3534-2013 |
| ORCID | 0000-0002-8053-8489 |
| Position | researcher - Brittle Fracture Group |
Scientific interest |
|
Education
|
| Number of Project | Name |
|---|---|
| LUASK22219 | Development of new joining methods for high entropy ceramics |
| 17-13573S | Architectured metallic materials designed for cold spray kinetization |
| GrInHy - H2020 | GrInHy: Green Industrial Hydrogen via reversible high-temperature electrolysis |
| CoACH - H2020 (MSCA-ITN) | CoACH: Advanced glasses, Composites And Ceramics for High growth Industries (European training network - ETN) |
| GA14-11234S | Experimental evaluation and computational modeling of ceramic foams response to mechanical loading |
| 7AMB14SK155 | Study of mechanical and fracture properties of composites reinforced nanoceramic boron nitride nanotubes |
| FP7-PEOPLE-2010-ITN | Glass and Ceramic Composites for High Technology Applications – Initial Training Networks |
| GAP107/10/0361 | Microstructural design of high toughness materials |
| ME 10117 | Development of new TiAl intermetallics with improved mechanical properties through the control of the microstructure of thermomechanical treatment |
| CZ.1.07/2.4.00/12.0030 | Mechanical Engineering Cooperative Network |
| CZ.1.07/2.3.00/09.0228 | Complex System for Attracting, Education and Continuing Involment of Talented Individuals to Research Centers of AS CR and FME BUT |
| GA101/09/1821 | Mechanical and fracture properties of multilayered ceramic/ceramic and ceramic/metal materials with graded layers |
| CZ.1.05/2.1.00/01.0002 | NETME centre - New Technologies for Engineering - Division of Advanced Metallic Materials (AMM) |
| GD106/09/H035 | Multiscale Design of Advanced Materials |
| IPP-CR UT7 DEGR | Euratom |
| GA106/07/0762 | Structure, properties and metallurgy of near-gamma TiAl alloys |
| GA106/06/0646 | The micromechanics of self-affine fractal cracks in brittle materials |
| GA106/06/0724 | Micro-structurally induced shielding effects in toughening of ceramic matrix composites |
| AV0Z20410507 | Physical properties of advanced materials in relation to their microstructure and processing |
| GA106/05/0495 | Impact response and dynamic failure of brittle materials |
| GD106/05/H008 | Multiscale Design of Advanced Materials I |
| 1QS200410502 | Properties of engineering materials under development applicable in the near future in traffic, medicine and power generating industry |
| IAA200410502 | The scaling role of damage inhomogeneity in brittle failure |
| ME 491 | Properties degradation in thermally loaded glass matrix composites |
| GA101/02/0683 | Crack/microcrack behaviour in selected brittle matrix composites |
| GA106/01/0342 | Physical metallurgy aspect of fatigue damage of engineering parts made from steels multiaxially stressed by cycling loading |
| IAA2041003 | Brittle fracture micromechanics and toughness scaling models |
| IAC2041011 | Statistical aspects of constraint at brittle fracture initiation |
| ME 303 | Fracture Resistance of Steels for Containers of Spent Nuclear Fuel |
| ME 312 | Damage development in thermally shocked fibre reinforced borosilicate glass matrix composite |
| OC 517.20 | Micromechanical aspects of brittle fracture initiation with respect to impurity effects |
| IAA2041701 | The role of local constraint and strain rate in failure micromechanisms of duplex steels |
| GV101/96/K264 | Limit states of failure in advanced structural materials assessed by means of unconventional test methods |

