Institute of Physics of Materials AS CR, v. v. i. > People > Kroupa Aleš
RNDr. Aleš Kroupa, CSc.
| Room | 415, 409, 118 |
| Phone number | +420 532 290 467, +420 532 290 474, +420 532 290 482 |
| [javascript protected email address] | |
| Researcher ID | A-1162-2014 |
| ORCID | 0000-0001-6339-2089 |
| Position | researcher - Structure of Phases and Thermodynamics Group |
Scientific interest |
|
Education
|
| Number of Project | Name |
|---|---|
| 22-22187S | The theoretical and experimental study of the Al-Ge-Mg-Sn systems, application of novel 3rd generation data in CALPHAD-type thermodynamic modelling |
| 18-25660J | Complex theoretical and experimental phase diagram determinations of the advanced thermoelectric Ag-Pb-Sn-Te and Pb-Se-Sn-Te systems |
| 17-15405S | Advanced experimental and theoretical approaches to size-dependent phase diagrams of nanoalloys |
| GA14-15576S | Complex study of phase diagrams of advanced metallic materials, combining ab initio and semiempirical modelling with experimental methods |
| LD11024 | Theoretical and experimental study of phase diagrams of nanoalloys |
| P108/10/1908 | Thermodynamics of intermetallic phases using combined theoretical and experimental approach |
| OC08053 | Phase equilibria in Zn-Sn-X metallic systems for high-temperature lead-free solders |
| COST MP0602 | HISOLD - Advanced Solder Materials for High Temperature Application |
| 106/07/1078 | Theoretical and experimental investigations of thermodynamic properties in transition metal based intermetallic phases |
| NMP2-CT-2003- 505504 | European Lead - Free Soldering Network |
| COST OC 531.02 | Lead Free Solder Materials |

