Institute of Physics of Materials AS CR, v. v. i. > People > Chlup Zdeněk


Ing. Zdeněk Chlup, Ph.D.
| Room | 128a, 5, Zwick lab. |
| Phone number | +420 532 290 335, +420 532 290 314, +420 532 290 308 |
| [javascript protected email address] | |
| Researcher ID | H-5290-2011 |
| ORCID | 0000-0002-6117-240X |
| Position | head - Brittle Fracture Group |
Scientific interest |
|
Education
|
| Number of Project | Name |
|---|---|
| 21-24805S | Tailoring of interfaces in lead-free ferroelectric-dielecric composites to enhance their electromechanical properties |
| 17-12546S | Fundamental aspects of partial pyrolysis of hybrid composites with polysiloxane matrix precursors |
| 17-08153S | Novel material architectures for SMART piezoceramic electromechanical converters |
| 263476 | RoLiCer - Enhanced reliability and lifetime of ceramic components through multi-scale modelling of degradation and damage |
| GAP108/11/1644 | Fracture mechanics characteristics of the interface of low toughness materials |
| M100410902 | Fracture behaviour of ceramic-ceramic and metal-ceramic interface in laminate structures |
| GA106/09/1101 | Development of new matrix types based on pyrolysed resins for composites reinforced with ceramic fibres |
| MEB060714 | Influence of Contact Stresses on Results of the Ball on the Three Balls Test |
| ME08051 | NUCLEATION OF CONE CRACK AT BIAXIAL BEND TEST |
| ME854 (1016/2006-32) | Synergetic effects of microstructure and testing conditions on ceramics fracture resistance assessment |
| 2005-23 | Corrections of statistical size effects on fracture toughness characteristics of structural ceramics |
| 106/05/P119 | Fracture toughness scatter in ceramics and brittle matrix composites at higher temperatures |

